Status | Description |
Active - Awaiting payment |
This Agreement is Active, but a successful payment has not yet been processed. |
Active |
This Agreement is Active and up to date. |
In Care – Grace Period | Due to unsuccessful payment, this Agreement is now In Care. We have notified {name} and extended a Grace Period of (x) days for them to rectify the situation. |
In Care – Awaiting Auto Retry | The customer did not successfully make a payment within the Grace Period. As a result, an auto-retry payment attempt has been scheduled. |
Suspended – Action Required | This Agreement is suspended due to repeated payment failures. Use the recovery feature to establish a repayment schedule for outstanding amounts. The Agreement will automatically resume once the outstanding funds are recovered. |
In Recovery | A Recovery Repayment Schedule has been booked to retrieve all outstanding amounts. The Agreement will automatically resume once the outstanding funds are recovered. |
In Recovery & In Care – Grace Period | This Agreement has recently had a failed recovery payment. We have notified {name} and extended a Grace Period of (x) days for them to rectify the situation. |
In Recovery & In Care – Awaiting Auto retry | A recovery payment on this Agreement recently failed and the customer did not successfully make a payment within the Grace Period. As a result, an auto-retry payment attempt has been scheduled. |
Paused - Auto-Resume Scheduled | This Agreement is paused and has a Scheduled Resumption Date. You can modify the pause duration under Agreement actions. |
Paused - No Auto-Resume | This Agreement is paused, and no specific date for resumption has been set. You can modify the pause duration under Agreement actions. |
Cancelled | This Agreement was cancelled before reaching its completion. |
Complete | This Agreement was successfully completed. |
Pending – Unsent | This Agreement invitation has been created but has not yet been sent to the customer. |
Pending – Sent | This Agreement invitation has been sent to the customer and is awaiting action. |
Pending – Viewed | The customer has opened the Agreement invitation but has not yet claimed the Agreement. |
Pending - Payment type selection | The customer has viewed the payment selection screen and is selecting their preferred payment method. |
Pending - Payment method entry | The customer has selected their preferred payment method and is entering their payment details. |
Pending - Viewing summary | The customer has successfully added their payment details and is reviewing the Agreement summary. |
Pending - Authority document acceptance | The customer has been presented with the digital consent form and is in the final stage of accepting the Agreement. |
Pending - Merchant incomplete | You must add the customer’s payment details to activate this Agreement and collect payments. |
Unclaimed |
Customer has not yet clicked on the Agreement link.
|
Incomplete – Customer |
Customer has clicked on the link, but not yet finalised accepting the Agreement. |
Finished |
A finished Agreement means all payments have run on the Agreement, and nothing further is owed. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article